Place your order with For Home Theater now... |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1200 ANSI Lumens (Typical) | |
|
Wide XGA (1366 x 768) Resolution | |
|
True 16:9 Aspect Ratio | |
|
500:1 Contrast Ratio | |
|
New High Definition Progressive Scan | |
|
3D Digital Noise Reduction | |
|
Power Lens Shift (Up/Down) | |
|
Power Zoom/Power Focus | |
|
Whisper Quiet Fan Control System | |
|
A Variety of Optional Lenses Available | |
|
FCC Class B Rating for Home Theater |
|
Specifications
|
|
|
Resolution
|
Wide XGA (1366 x 768)
|
| Brightness (typical) | 1200 ANSI Lumens |
| Uniformity | 90% |
| Panel System | 1.35" TFT Poly x 3 |
| Number of Pixels | 3,147,264 (1,049,088 x 3) |
| Contrast Ratio | 700:1 |
| Projection Lens | F1.8-2.1 / f1.9"-2.5" |
| Image Size | 31"-400" |
| Aspect Ratio | 16:9 |
| Throw Distance | 4.6' — 48.0' |
| Zoom/Focus | Powered |
| Throw Ratio | 1.8 — 2.4:1 |
| Zoom Ratio | 1:1.3 |
| Digital Zoom | 49x |
| Projection Lamp | 250W NSH |
| Scanning Frequency |
H 15-100kHz |
| Dot Clock | 180MHz |
| Up/Down Ratio | 10:0 Ð 1:3 |
| Power Lens Shift | Yes |
| Color System | PAL/PAL-M/PAL-N/ SECAM/NTSC/NTSC4.43 |
| Rear Screen Projection (L/R reverse) | Yes |
| Ceiling Mountable (T/B reverse) | Yes |
| Invert Mountable | Yes |
| Direct Digital PC Interface | No |
| Digital Progressive Scanning | Yes |
| Digital Signal Processing | Yes |
| Digital Keystone Correction | +/- 30° |
| Digital Realized Video Scaling |
Yes |
| DRIT | Yes |
| Electronic Workstation Compatible | Yes |
| PC-less Presentation | No |
| Auto Image | Yes |
| HDTV Compatible | Yes |
| Detachable Input Panels | No |
| Universal Serial Bus Input | No |
| Component Video Inputs | Yes |
| RS232 Control | Yes |
| Carry and/or Shipping Case(s) | No |
| Remote Control | Wired/IRw/Mouse Pad |
| Optional Lenses | Yes |
| dB Rating | 39.0 |
| Voltage | 100-240V |
| Weight | 20.3 lbs. |
| Dimensions (WxHxD") | 12.44x6.5x18.8 |
| Warranty/Lamp | 3 Years / 90 Days |
![]()
| Name | |
| Title | |
| Company | |
| Address | |
| Phone |
|
|